Uber's biggest rival Lyft has announced it has received $600 million in funding, and is now worth $15.1 billion. That's double what it was worth in April last year.
|
|
| | Uber's biggest rival Lyft has announced it has received $600 million in funding, and is now worth $15.1 billion. That's double what it was worth in April last year. | | | | |
| The BlackBerry Key2 is hampered by a few design issues, but there's still plenty to love about it, like its focus on privacy and security; a solid, no-frills camera; and excellent battery life. | | | | | |
| | BI PRIME: Serial entrepreneur Michael Perry had no intention of selling his company — until Shopify, a multibillion-dollar e-commerce giant, made an acquisition offer in 2016. Perry reveals why he decided to sell, and his reasons for doing so offer insights for founders who are considering the same. | | | | | |
| June 26 marks 40 years since the Supreme Court designated NYC's Grand Central Station a historic landmark and prohibited the construction of a 53-story office tower. Two decades later, the station was restored to its original grandeur. | | | | | |
Advertisement | | |
| Mobile games studio Oh BiBi has raised $21 million in an investment round led by Atomico, with participation from French VC fund Korelya Capital. Oh BiBi will switch focus from racing games to a new one-on-one shooter called 'FRAG.' | | | | | |
| PUBG filed the lawsuit against Epic Games based on the same reason the two games became overnight successes: The wildly popular 'battle-royale' type gameplay. The 'Fortnite' lawsuit has now been dropped, according to Bloomberg. | | | | | |
| Google's chief scientist for artificial intelligence was on a roll at Google until getting embroiled in the employee revolt against the company's military contracts. | | | | | |
| OpenAI, the artificial intelligence company co-founded by Elon Musk, has built a team of five neural networks capable of beating human players in the computer game 'Dota 2.' Bill Gates hailed the ability to train AIs to work in a team. | | | | | |
| A new report from the Federal Reserve found that New Yorkers who live in high-income neighborhoods tend to experience fewer subway delays, while lower-income riders are disproportionately impacted by train delays. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
0 comments:
Post a Comment