WEEKEND ROUNDUP | |
|
These were the top smart home trends at CES The 2019 Consumer Electronics Show (CES) just wrapped in Las Vegas, and tech companies of all stripes were unveiling their latest smart home devices. A few trends stood out as developments that will define the segment this year:- Companies are finding ways to integrate AI voice assistants into the home without dedicated devices.
- Despite the rising prominence of voice, it isn't always enough, and companies are responding by building screened smart home devices.
- More companies are adding support for all of the major smart home ecosystems.
Business Insider Intelligence forecasts total US smart home devices will exceed 1 billion by 2023, and this growth will depend on companies continuing to innovate and build links between various devices.
Research analyst Peter Newman has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| UK neobank Monzo has started to prepare for its launch in the US, according to sources familiar with the matter. The neobank has already set up a small team in the US to help lay the groundwork of bringing Monzo to the country. Read More → | | | | |
| Revenue from PayPal's India business grew twelvefold during the 2018 fiscal year to reach Rs 260 crore ($37 million), up from Rs 21 crore ($3 million) during the previous year, according to The Economic Times. Read More → | | | | |
| Verily, the life sciences arm of Google-parent company Alphabet, raised $1 billion from investors to support its healthcare play beyond research. Read More → | | | | |
| The government has now clarified that there will be no restriction on the sale of private labels, seemingly contradicting the original policy, Business Standard reports. Read More → | | | | |
| US-based commission free trading app Robinhood has quietly begun recruiting for a new office in London in preparation for an eventual launch in the UK, reports TechCrunch. Read More → | | | | |
| Kroger and Microsoft have joined forces to design new technology for brick-and-mortar grocery stores, including digital shelves and smart sensors. Read More → | | | | |
| Devices with 5G connectivity were the chief focus at the conference this year, with Qualcomm and Intel making announcements that are poised to transform various industries. Read More → | | | | |
| The trucking industry today is in a bind. Surging package volumes and a shrinking driver supply makes it difficult for companies to meet demands in a timely way. But a split is emerging in the industry as to whether platooning is still a viable technology. Read More → | | | | |
| German neobank N26 has raised a $300 million Series D funding round. This brings N26's funding to date to over $500 million and its valuation to $2.7 billion, making it the latest fintech unicorn, as well as one of the highest-valued fintechs in Europe. Read More → | | | | |
| The search leader is looking to establish a broad market of devices in all sorts of categories that feature its Assistant in order to provide consumers with constant access to the AI — even if they don't have their phones on them. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| Mobile commerce (m-commerce) isn't just the future of online shopping — it's absorbing more and more e-commerce in the present. Business Insider Intelligence projects m-commerce will account for nearly 40% of US online sales by 2023, totaling $447 billion. This report scores the mobile checkout experience of top e-commerce marketplaces — which includes every action from the moment a consumer chooses a product to the final purchase when they add the product to their cart and check out — to determine the current leaders in the space. Learn More → | | | | |
| Edge computing allows companies to gain more control over the data their IoT devices create and in reducing their reliance on (and the costs of) cloud computing. This report examines how edge computing is reducing companies' reliance on cloud computing in three key industries: healthcare, telecommunications, and the automotive space. We explore how these systems mitigate issues in each sector by helping to efficiently process growing troves of data, expanding the potential realms of IoT solutions a company can offer, and bringing enhanced computing capability to remote and mobile platforms. Learn More → | | | | |
| This report cuts through the hype to offer an overview of different types of AI, and where they have potential applications within banking and payments. It also emphasizes which applications are most mature, provides recommendations of how FIs should approach using the technology, and offers examples of where FIs and payments firms are already leveraging AI. The report draws on executive interviews Business Insider Intelligence conducted with leading financial services providers, such as Bank of America, Capital One, and Mastercard, as well as top AI vendors like Feedzai, Expert System, and Kasisto. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Some millennials are turning to prepaid cards over traditional banking services. | | |
Digital health's not overvalued despite soaring funding levels. | | |
Retailers need to prepare BOPIS orders faster to attract consumers. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2019 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment