WEEKEND ROUNDUP | |
|
Kohl's is reaping the benefits of its Amazon partnership Accepting Amazon returns is boosting customer acquisition and revenue for Kohl's, according to data from Earnest Research.
Key growth metrics for Kohl's locations in Chicago, where most locations are participating in the collaboration with Amazon, were better than the same metrics across the US for 2018.
For example, revenue growth for Chicago locations was over 10%, compared with 5% elsewhere in the US, and new customers in the Chicago area rose 9% in 2018, towering over the 1% seen in the rest of the country.
Accepting Amazon returns is helping fuel growth for Kohl's, and this trend will likely intensify as the partnership is set to expand in the future.
Business Insider Intelligence's Gregory Magana has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| After a number of tests, Walmart is expanding the use of four different in-store technologies to more than 1,000 of its over 4,700 US locations. Read More → | | | | |
| Amazon will be entering a new market as it's set to launch its own line of Alexa-enabled earbuds as soon as the second half of 2019. Read More → | | | | |
| Apple's healthcare play could generate $313 billion in revenue by 2027 — more than double Apple's total revenue in fiscal year 2018. Read More → | | | | |
| As more cars are built with features that enable them to drive themselves, it'll free up consumers to do other activities inside the car. Read More → | | | | |
| In reference to China's progress in AI and fintech, JPMorgan Chase CEO Jaime Dimon said, "it's hard not to be both impressed and a little worried," per his annual letter to shareholders. Read More → | | | | |
| T-Mobile will launch its home TV service, TVision Home, in eight US markets on April 14 and plans to expand the service to more markets later this year. Read More → | | | | |
| CVS is expanding its same-day home drug delivery service nationwide, underscoring the retail giant's sense of urgency to shore up against Amazon's foray into pharmaceuticals. Read More → | | | | |
| Project Wing, the drone delivery arm of Google parent company Alphabet, has received regulatory approval to start making last-mile commercial drone deliveries in Australia. Read More → | | | | |
| Apple Music counted an estimated 28 million paid subs in February, with Spotify just passing 26 million. Read More → | | | | |
| Verizon made history by becoming the first US mobile carrier to launch a 5G network that's accessible with a compatible smartphone last week. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| Small- and medium-sized businesses (SMBs) are vital creators of wealth, income, and jobs in the global economy. For example, they make up 99.9% of all private sector businesses in both the US and the UK, and they employ 60% and 48% of all workers in those countries, respectively. In the SMB Lending Report, Business Insider Intelligence will examine the key players in the SMB lending space, determine the advantages of each player, and discuss how incumbents can improve their offerings to better serve SMBs and stave off the growing competition from alt lenders in the space. Additionally, we will look at what the future of SMB lending will hold. Learn More → | | | | |
| The US Home Healthcare Report from Business Insider Intelligence sizes the US home healthcare market and identifies the industry trends fueling the rise in home-based care. We highlight how providers are using telehealth to deliver quality remote care, and detail other investments providers are making to prepare for the future of home healthcare. We also analyze a case study of a successful home healthcare model, laying out best practices that organizations can adopt to reduce admissions and healthcare costs via home healthcare. Learn More → | | | | |
| In this report, Business Insider Intelligence will examine how the introduction of 5G is poised to transform portions of the IoT ecosystem. First, we look at the 5G standard broadly, identifying its strengths and weaknesses in comparison with existing standards, as well as laying out the timeline for rollout and expectations within the wireless industry. Next, we look at the new practices that 5G will enable in the IoT, focusing specifically on the capacity for high-bandwidth remote analytics, as well as the ability to use remote processing centers for mission-critical services. Finally, we examine areas where 5G will leave gaps and how companies will need to cope with the standards' early limitations. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Blockchain represents a growing opportunity for telecoms. | | |
The average household caps SVOD spending at $38 — that could mean there's room for one more service. | | |
Fintech-led subprime lending propels personal loans to record highs in the US. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2019 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment