In an interview, Fahmi Quadir said her winning trades come from focusing on shorting companies with 'predatory business models.'
|
|
| | | Trista Kelley | In an interview, Fahmi Quadir said her winning trades come from focusing on shorting companies with 'predatory business models.' | | | | |
| | Meghan Morris | The ETF structure was in the works for a decade, and now, asset managers are rushing to the space, with more than 30 firms prepping funds. | | | | | |
| | Megan Hernbroth | The top four corporate venture capital funds have invested more than $2 billion across 76 startups since 2013. | | | | | |
| | Joe Ciolli,Christopher Competiello | Vincent Deluard of INTL FCStone outlines four market headwinds that could simultaneously wreak havoc on stocks this fall. | | | | | |
| | Akin Oyedele | A "looming, global cyclical slowdown in 2020" will drag down the resilient US economy even if the Fed acts, warns SocGen's Alain Bokobza. | | | | | |
| | Rob Price | Days after selling Instagram to Facebook for $1 billion in 2012, cofounder Mike Krieger gave an illuminating talk explaining the company's strategy. | | | | | |
| | Callum Burroughs | "Trust takes decades to build and an instant to lose, and we're paranoid about that," says Amazon Pay's Patrick Gauthier. | | | | | |
| | Rosalie Chan | React was originally a project built at Facebook to manage its ads. Now it's used by Pinterest, Twitter, Asana, Uber, and more. Here's how it started. | | | | | |
| | Julie Bort | Oracle's big reorg feels more like the new normal. It said it will spend $432 million on restructuring and warned it might not be done for months. | | | | | |
| | Alex Morrell | The firm's model-risk group ballooned in size after the bank's 2012 "London Whale" trading debacle. Sanctions from regulators were lifted last week. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
0 comments:
Post a Comment