WEEKEND ROUNDUP | |
| |
Apple is now China's top mobile brand While iOS may not be the leading OS in China, Apple is China's leading device manufacturer and accounts for the largest share of monthly active devices in the region, according to Newzoo.
Android accounts for 74% of active devices in the Chinese smartphone market, leaving the iOS ecosystem with just a 26% share.
Yet, Apple iPhones and iPads represent 25.6% of monthly active mobile devices in China, well above that of its closest rivals OPPO, Huawei, Vivo, and Xiaomi at 17.9%, 14.1%, 13.9%, and 12.3%, respectively.
The prominence of Apple iPhones and iPads in China highlights the fragmentation among the Android ecosystem.
BI Intelligence analyst Rayna Hollander has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | In a new report, BI Intelligence explores Gen Z's current shopping habits — both online and in-store — and how those habits might evolve over time. It looks at their spending power, both now and in the years to come, and the drivers that lead them to complete a purchase. It also assesses Gen Zers' unique traits, and the ways that retailers and brands can leverage those characteristics to make them loyal customers. Learn More → | | | | |
| | | In a new report, BI Intelligence looks at the shifts in the broader environment that fintechs operate in, including funding patterns and regulatory trends; examines the adaptations that some of fintech's biggest subsegments have had to make to secure a foothold in the financial services system; and discusses how the continued rise of the fintech industry is pressuring incumbents to make fundamental changes to their business models and roles. It ends by assessing what a global economy increasingly influenced by innovative fintechs will look like. Learn More → | | | | |
| | | A new report from BI Intelligence addresses how in-store mobile payments volume will grow through 2021, why that's below past expectations, and what successful cases can teach other players in the space. It also issues actionable recommendations that various providers can take to improve their performance and better compete. Learn More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | While there are some devices on the market that also feature Google Assistant, this is the highest-profile speaker to be released by a third party powered by the voice assistant, and the one most integrated into an existing ecosystem of devices. Read More → | | | | |
| | | Digital channels are becoming more influential to Indian consumers, as 70% of respondents report that information they've gotten online has swayed a purchase decision. Read More → | | | | |
| | | Chinese internet giant Alibaba is overtaking Google in the race to capture mindshare among internet users in some emerging markets thanks to the popularity of its mobile browser, according to The Wall Street Journal. Read More → | | | | |
| | | Apple is partnering with movie ticketing company Fandango to offer a $5 discount to consumers using Apple Pay to buy tickets on Fandango's app or website, according to Phone Arena. Read More → | | | | |
| | | Funding Circle, one of the UK's biggest marketplace lenders, is preparing to go public by looking for advisors to oversee its IPO, according to sources quoted by Sky News. Read More → | | | | |
| | | Urban public transportation will become increasingly complex and crowded in the future, as the importance of mobility services like Uber and Lyft grows, and more companies look to leverage self-driving cars to launch autonomous ride-hailing services in cities. Read More → | | | | |
| | | The catalyst for the acquisition could be President Trump's newly passed tax bill, which will allow Apple to bring back about $220 billion of its cash to the US. Read More → | | | | |
| | | Yves Mersch, an executive board member of the European Central Bank (ECB), the Eurozone's central bank and regulator, aired his views on the growing enthusiasm for cryptocurrencies in an interview with German newspaper Börsen Zeitung, shortly before the New Year. Read More → | | | | |
| | | Diageo, the alcohol giant whose brands include Johnnie Walker and Captain Morgan, is pulling its ad campaigns from Snapchat after one of its ads was found to be shown to users under the legal drinking age, The Wall Street Journal reports. Read More → | | | | |
| | | The e-commerce giant has talked with a number of consumer products companies about the potential ads and the form that they would take. Read More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
Video streamers are unimpressed by personalized ads | | |
The US credit card boom continues | | |
Consumers know what kinds of data their IoT devices are collecting | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
| |
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| | Copyright © 2018 Business Insider, Inc. All rights reserved. | |
| |
0 comments:
Post a Comment