WEEKEND ROUNDUP | |
|
Here's why Walmart is closing 63 Sam's Club stores Walmart is closing 63 of its Sam's Club stores, which are located throughout the US and Puerto Rico, Business Insider reports.
Sam's Club CEO John Furner said the locations were affecting other stores, likely referring to cannibalization of customers, and that populations did not grow as the company had hoped in certain areas.
However, even with these locations in tow, Sam's Club posted positive year-over-year (YoY) growth in net sales, traffic, and operating income through Q3 of its fiscal 2018 (ended October 27, 2017).
Between 10 and 12 of the closed locations will be turned into e-commerce distribution centers. These new centers will help Sam's Club build out its e-commerce capabilities by giving it a wider fulfillment network, potentially helping it get online orders delivered to customers faster.
BI Intelligence analyst Daniel Keyes has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| In this report, BI Intelligence identifies the ways brands can find and manage relationships with social media influencers. We note the most engaging industry verticals, the pitfalls to avoid, and the opportunities to cash-in on. Finally, we explore how major social platforms are increasingly building out tools that enable their most popular users to build their personal brands. Learn More → | | | | |
| In a new report, BI Intelligence explores Gen Z's current shopping habits — both online and in-store — and how those habits might evolve over time. It looks at their spending power, both now and in the years to come, and the drivers that lead them to complete a purchase. It also assesses Gen Zers' unique traits, and the ways that retailers and brands can leverage those characteristics to make them loyal customers. Learn More → | | | | |
| In a new report, BI Intelligence looks at the shifts in the broader environment that fintechs operate in, including funding patterns and regulatory trends; examines the adaptations that some of fintech's biggest subsegments have had to make to secure a foothold in the financial services system; and discusses how the continued rise of the fintech industry is pressuring incumbents to make fundamental changes to their business models and roles. It ends by assessing what a global economy increasingly influenced by innovative fintechs will look like. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| South Korean electronics company Samsung detailed a number of ways it aims to establish itself as a larger player in the connected home in 2018 and beyond at the Consumer Electronics Show (CES) in Las Vegas last week. Read More → | | | | |
| Dunkin' Donuts is piloting a new "next-generation concept store" in Quincy, MA where it will test multiple new offerings related to ordering, payment, signage and branding, and more, before choosing whether or not to roll them out broadly, according to CNBC. Read More → | | | | |
| In the three months ending November 2017, Apple's iOS lost market share in the US, Europe's four largest markets — Great Britain, France, Italy, and Spain — and Japan, while Android made gains in these markets. Read More → | | | | |
| Comcast has unveiled the "Works with Xfinity" smart home program, a new service that allows approximately 15 million of the company's broadband consumers to connect and control smart-home devices from various manufacturers for no additional cost. Read More → | | | | |
| In 2017, Amazon sold $2 billion in grocery products online in the US, up 59% year-over-year (YoY), and more than any other US grocer, according to One Click Retail. Read More → | | | | |
| HBO is choosing to be selective about the amount of video content it chooses to acquire and produce, an approach unlike its video rivals, like Netflix, which are aggressively broadening their video libraries. Read More → | | | | |
| Zelle, the bank-based peer-to-peer (P2P) offering, is continuing to do well, as evidenced by new data from Bank of America, which saw nearly 68 million P2P transactions in 2017 with the service, representing 84% year-over-year (YoY) growth. Read More → | | | | |
| The use of visual communication tools like video chat, emojis, and AR filters is gaining steam on Messenger, according to a post by Facebook Messenger VP David Marcus. Read More → | | | | |
| Blockchain startup Filament announced a new microchip that will allow companies to connect industrial devices, shipping containers, and similar assets and enable them to communicate with blockchains. Read More → | | | | |
| Bank of America's (BofA) investments in its digital offerings are paying off, as shown by ongoing growth in its digital channels in Q4 2017. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
Smart speakers prove useful as they integrate into consumers everyday lives | | |
How Amazon's different bets in online grocery stack up | | |
Most marketers aren't using live video yet | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment