WEEKEND ROUNDUP | |
|
Why Huawei's Android backup would flop Huawei has built its own proprietary smartphone operating system that can be used as a backup in case it's barred from using Android, Huawei's mobile chief Richard Yu Chengdong confirmed in an interview.
Huawei's smartphones currently run on Google's Android operating system, but the company began developing an Android replacement as a contingency plan should it face a similar ban to the one imposed on Chinese smartphone maker ZTE in April 2018, which prevented US companies from selling components to ZTE for seven years.
Huawei's confirmation comes amid growing political tensions between the US and China, along with the company's legal problems in the US.
If Huawei's forced to use its Android replacement, it'll be fighting a losing battle against the Android operating system in the global smartphone market.
Business Insider Intelligence's George Paul has the full story. | |
|
|
| Citibank has abandoned its plans to launch a crypto, dubbed CitiCoin, according to Gulru Atak, head of the bank's innovation lab, per CoinDesk. Read More → | | | | |
| FIS' $43 billion acquisition of processing giant Worldpay is the latest in a series of industry megadeals promising to shake up the payments ecosystem. Read More → | | | | |
| When respondents check prices before making a purchase, 82% use Amazon, and 79% use the e-tailer to check reviews before buying, according to the poll of 2,000 US shoppers who've bought a product on Amazon in the last two years. Read More → | | | | |
| The results are in from Stanford University's Apple Heart Study, which was funded by Apple to determine the Apple Watch's accuracy in detecting irregular heart rhythms — and they reveal a mixed bag that could pull the reins in on Apple's health play. Read More → | | | | |
| Over four-fifths (81%) of consumers don't have an understanding of 5G or what it means for the future, according to a survey by PCMag.com. Read More → | | | | |
| Last Thursday, Tesla lifted the veil on its much-anticipated Model Y crossover SUV at its California headquarters. Read More → | | | | |
| San Diego-based technology company and semiconductor designer Qualcomm announced a set of new system-on-a-chip (SoC) designs as well as a dedicated smart speaker platform on which companies can base AI-enabled audio devices. Read More → | | | | |
| As the SVOD market continues to expand and fragment, providers and distributors will need to address rising consumer frustration with the overwhelming number of options available, as indicated by Deloitte survey data. Read More → | | | | |
| Google announced that it will now prompt Android users in Europe to notify them of their browser and search engine alternatives outside of Google's products, per a company blog post. Read More → | | | | |
| Amazon has been telling a growing number of third-party sellers on its marketplace that they can't buy ad space to promote products that aren't earning a profit for the e-commerce titan. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| In a new report, Business Insider Intelligence, Business Insider's premium research service, explains how the age of e-commerce is opening up cracks in UPS and FedEx's duopoly. We then outline how Amazon's logistics ambitions began as an effort to more quickly get parcels out the door and fulfill its famous 2-day shipping process and how it'll be a key building block for the company if it builds out a last-mile service. Lastly, we offer concrete steps that the firm must take to maximize the dent it makes in UPS and FedEx's duopoly. Learn More → | | | | |
| he Internet of Things (IoT) is powering transformation for enterprises, consumers, and governments. Emerging tools and technologies like smart speakers, machine learning, and 5G are enabling huge gains to efficiency and more control at home and in the workplace. Business Insider Intelligence is keeping its finger on the pulse of this ongoing revolution by conducting our third annual Global IoT Executive Survey, which provides us with critical insights on the most pivotal new developments within the IoT and explains how top-level perspectives are changing year to year. Our survey includes nearly 400 responses from key executives around the world, including C-suite and director-level respondents. Learn More → | | | | |
| In this report, Business Insider Intelligence sizes the US consumer credit card market, explains why return on assets (ROA) is on the decline, highlights the importance of rewards in attracting customers, and lays out three next-generation rewards strategies that are popular among certain demographics, which issuers can implement to return their card business to profitability. To drive this analysis, we conducted a survey centered on users' card preferences to over 700 US members of our proprietary panel in May 2018. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Why US healthcare cybersecurity is underfunded despite the industry's massive breach problem. | | |
Digital freight is exploding, but legacy players need to stave off the threat of Uber Freight. | | |
Apparel retailers should take advantage of consumers' growing interest in secondhand clothing. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2019 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment