The $10.5 billion Canyon Partners Realization Value fund ended the first quarter with 18% of its portfolio in cash. A year prior, it held zero cash.
| |
| |
| | | | | Bradley Saacks | The $10.5 billion Canyon Partners Realization Value fund ended the first quarter with 18% of its portfolio in cash. A year prior, it held zero cash. | | | | | |
| | | | Alex Morrell | Finn, JPMorgan's mobile-banking app designed for millennials, is done. An internal memo explains what's next for the app's features and employees. | | | | | | |
| | | | Dan DeFrancesco | Howard Boville, Bank of America's CTO, said it's still cheaper for the bank to house its workloads in its private cloud than in public clouds. | | | | | | |
| | | | Alex Nicoll | Andy Fastow, ex-CFO of Enron, is working with KeenCorp to develop software, trained with old Enron emails, that analyze employee morale with emails. | | | | | | |
| | | | Akin Oyedele | Their successful investment strategy is all about finding companies that customers can't live without — and they told us how they execute it. | | | | | | |
| | | | Matt Weinberger | Google Cloud CEO Thomas Kurian says buying Looker gives the company's customers a better way to make use of their data. | | | | | | |
| | | | Rosalie Chan | Google Cloud announced it will acquire Looker. Here's why analysts believe this will give Google an edge against other clouds like Microsoft and AWS. | | | | | | |
| | | | Megan Hernbroth | Looker, a data-analytics company, was most recently valued at $1.6 billion in December when it closed $103 million in Series E funding. | | | | | | |
| | | | Richard Feloni | PwC's chairman, Bob Moritz, said that CEOs must commit their companies to a purpose that considers more than just shareholders. | | | | | | |
| | | | Rosalie Chan | Zoom reported its first ever earnings on Thursday and topped Wall Street's expectations. Here's what Zoom is planning for the coming year. | | | | | | |
Share This Email | | Read Business Insider On The Go | | |
| |
| |
0 comments:
Post a Comment