Jeremy Zirin of UBS says US consumer spending should stay strong, and is overweight on the sectors poised to benefit while he downgrades tech stocks.
|
|
| | | Marley Jay | Jeremy Zirin of UBS says US consumer spending should stay strong, and is overweight on the sectors poised to benefit while he downgrades tech stocks. | | | | |
| | Christopher Competiello | Arnott, who pioneered an investing technique called smart beta, says value stocks look attractive in such an environment. | | | | | |
| | Business Insider | Business Insider is speaking with original Netflix HR chief Patty McCord. She'll address major management traps — and field audience questions. | | | | | |
| | Sherin Shibu | A Morgan Stanley report introduced a new metric to evaluate gender diversity for more socially conscious investments and employment decisions. | | | | | |
| | Lucia Moses | Ryan Mack, who was president of Virtue Worldwide, is just the latest in a string of key execs to leave the agency in the past few months. | | | | | |
| | Amanda Perelli | Huda Kattan is the self-made millionaire behind the cosmetics line, Huda Beauty, and shares advice for business success. | | | | | |
| | Megan Hernbroth | The fund will be entirely independent of CrowdStrike and Accel, but it will be run by CrowdStrike CEO George Kurtz and Accel partner Sameer Gandhi. | | | | | |
| | Rosalie Chan | SignalFx was last valued at $500 million. Now, Splunk will acquire it for $1.05 billion. Here's why Splunk believes SignalFx's products are valuable. | | | | | |
| | Amanda Perelli | To land a brand deal, an influencer should focus on their engagement rate, or clicks, likes, views, and comments. | | | | | |
| | Alex Morrell | Better.com CEO Vishal Garg wants to take his rapidly growing mortgage-tech company public in the next two to three years. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
0 comments:
Post a Comment