Firms are using techniques like post-stratification weighting and "swarming" to help correct how the pandemic has skewed alternative data sets.
|
|
| | | Bradley Saacks | Firms are using techniques like post-stratification weighting and "swarming" to help correct how the pandemic has skewed alternative data sets. | | | | |
| | Andrew Dunn | Research is moving historically fast to produce a coronavirus vaccine. BI identified 30 experimental vaccines expected to start human testing in 2020. | | | | | |
| | Dominick Reuter,Jennifer Ortakales | The coronavirus pandemic is radically reshaping the economy, but there are still opportunities for entrepreneurs. | | | | | |
| | Marley Jay | Jefferies narrowed a list of 3,000 stocks to just 20 as it looked for the companies least likely to cut their dividends. | | | | | |
| | Jennifer Ortakales | The hot self-marketing startup, which just reached a $6 billion valuation, makes design and branding easy, even for the least artistically inclined. | | | | | |
| | Shana Lebowitz | Many bosses show favor to people who are similar to them. It's critical to check your unconscious biases, which can inhibit diversity and inclusion. | | | | | |
| | Dominick Reuter,Jennifer Ortakales | 9 states are expected to see negative growth in the next 6 months — the most since the 2009 recession — but we found 10 where the future is bright. | | | | | |
| | Akin Oyedele | Albert Edwards called the dot-com crash. This time, he is warning that speculating Robinhood traders will get wiped out. | | | | | |
| | Megan Hernbroth | Although Marc Andreessen said he doesn't feel a dopamine rush when he gambles, he sometimes approaches VC like a professional poker player. | | | | | |
| | Rosalie Chan | Here's why companies like GitHub and open source projects like Google's Android and Chromium are adding more inclusive terms to their software. | | | | | |
Share This Email | | Read Business Insider On The Go | | |
|
|
0 comments:
Post a Comment