"In our view, the $1,500+ stock price is not supported by fundamentals, with valuation driven largely by momentum and low rates," said BofA analysts.
| |
| |
| | | | "In our view, the $1,500+ stock price is not supported by fundamentals, with valuation driven largely by momentum and low rates," said BofA analysts. | | | | | |
| | | Slack has filed a complaint against Microsoft with the European Commission, accusing it of anticompetitive practices over its Teams software. | | | | | | |
| | | | Enterprise-software players like Microsoft, ServiceNow, and Dropbox are Macquarie's top tech picks as trends in remote work and learning take hold. | | | | | | |
| | | This week in Trending, we take a look at the future of Netflix, Amazon's Robot, and Verily's red alert. | | | | | | |
| |
| | | It's not yet clear who is attacking Iran, but the circumstances point to two suspects, writes US intelligence-community veteran Paul R. Pillar. | | | | | | |
| | | | Here's the best advice for making the right connections, locating new opportunities, and finding a new role during tough economic times. | | | | | | |
| | | Advertising Insider will bring you the latest in ad and media industry news. | | | | | | |
| | | In Dispensed, you'll get a daily dose of healthcare news and analysis from Business Insider's healthcare team. | | | | | | |
| | | Politico reported that some House Republicans unloaded on Cheney for praising Dr. Anthony Fauci and breaking with Trump on coronavirus messaging. | | | | | | |
| | | Opinion: The US's failed strategy not only fails at its intended purpose but it's also strengthened the bonds between our adversaries at our expense. | | | | | | |
Share This Email | | Read Business Insider On The Go | | |
| |
| |
0 comments:
Post a Comment