WEEKEND ROUNDUP | |
|
5G could replace Wi-Fi for manufacturers With 5G networks poised to crest the horizon early next year, a number of manufacturers, especially in the automotive space, are exploring replacing their local wired and Wi-Fi networks with the new standard, according to the MIT Tech Review.
They're specifically looking into private 5G networks that would operate at manufacturing sites as well as offices and would only be usable by specified devices, as opposed to being broadly accessible like typical cellular networks.
This could offer an expanded market for solutions from telecoms, which would provide these types of networks.
Business Insider Intelligence's Peter Newman has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| Thanksgiving, Black Friday, and Cyber Monday all hit new highs in online sales, with their year-over-year (YoY) growth accelerating over their 2017 performances. Read More → | | | | |
| German logistics giant DHL has announced a new $300 million investment in artificial intelligence, robotics, and automated sorting systems in the US. Read More → | | | | |
| UK-based Calastone, a transaction network for investment funds, has announced it's migrating its entire global network to blockchain in May 2019, per a press release. Read More → | | | | |
| Amazon is testing the cashierless technology that powers its Go stores in bigger spaces so it can be applied to larger brick-and-mortar locations, sources told The Wall Street Journal. Read More → | | | | |
| Facebook-owned chat app WhatsApp is requesting permission from the Reserve Bank of India (RBI) to expand its payment services, according to Business Today. Read More → | | | | |
| Over half (51%) of US and UK consumers say they're more likely to be a repeat customer to a brand that provides customer service support over social messaging platforms. Read More → | | | | |
| Ride-hailing giant Uber is reportedly considering acquiring one of the two largest scooter and bike-sharing startups, Lime or Bird, according to a report from The Information. Read More → | | | | |
| A task force, created by President Trump when he signed an executive order in April with the intent of evaluating the United States Postal Service's (USPS) business model, has released a report with its findings and recommendations. Read More → | | | | |
| Atlanta-based security startup Pindrop has raised $90 million in a Series D round to fund its voice security platform, reports TechCrunch. Read More → | | | | |
| The Society for Worldwide Interbank Financial Telecommunication (SWIFT) is piloting a new system aimed at speeding up cross-border transfers and reducing errors, as it fights back against a slew of other projects with the same goal, reports The Financial Times. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| In the this report, Business Insider Intelligence examines how digital media companies are evolving to take advantage of the rapid growth of e-commerce among consumers to supply an added revenue stream. The report identifies three primary e-commerce-driven strategies that digital media companies have pursued for growth, and investigates how brands can leverage these strategies to reach consumers as consumption habits — both shopping and media — change. Learn More → | | | | |
| Business Insider Intelligence examines how the introduction of 5G is poised to transform portions of the IoT ecosystem. First, we look at the 5G standard broadly, identifying its strengths and weaknesses in comparison with existing standards, as well as laying out the timeline for rollout and expectations within the wireless industry. Next, we look at the new practices that 5G will enable in the IoT, focusing specifically on the capacity for high-bandwidth remote analytics, as well as the ability to use remote processing centers for mission-critical services. Finally, we examine areas where 5G will leave gaps and how companies will need to cope with the standards' early limitations. Learn More → | | | | |
| This report cuts through the hype to offer an overview of different types of AI, and where they have potential applications within banking and payments. It also emphasizes which applications are most mature, provides recommendations of how FIs should approach using the technology, and offers examples of where FIs and payments firms are already leveraging AI. The report draws on executive interviews Business Insider Intelligence conducted with leading financial services providers, such as Bank of America, Capital One, and Mastercard, as well as top AI vendors like Feedzai, Expert System, and Kasisto. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Open banking can be a revenue boon for banks, but only if they start meeting corporate clients' needs. | | |
Exclusive data shows consumers want robo-advice from incumbent investment firms. | | |
The holiday season sales spike presents a serious returns opportunity for logistics firms. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment