WEEKEND ROUNDUP | |
|
UPS and FedEx take divergent holiday strategies The holiday season — particularly the month between Thanksgiving and Christmas — is the most important time of the year for logistics companies.
During this period, they need to cope with high volumes and the expectation that they deliver items within only a few days.
Earlier this week the two largest shipping companies in the US offered a fresh look into their approaches for this busy season.
Business Insider Intelligence's Nicholas Shields has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| Snapchat launched a dedicated shopping channel, dubbed "Shop and Cop," in the Discover section of the app last week, per Retail Dive. Read More → | | | | |
| Judo Capital, a small- and medium-sized business (SMB) lender that launched earlier this year, says the capital will allow it to meet surging demand for credit. Read More → | | | | |
| Amazon announced the release of a new set of tools for its Amazon Web Services (AWS) cloud service that will allow users to develop robotic applications. Read More → | | | | |
| PayPal-owned peer-to-peer app Venmo was reportedly hit by an atypically high rate of fraud in Q1 2018, causing it to shut down or pause some of its services, according to The Wall Street Journal, citing internal documents it reviewed. Read More → | | | | |
| In order to advance innovation and keep pace with the rapidly evolving healthcare industry, the US Food and Drug Administration (FDA) is modernizing the approval process most medical device manufacturers undergo when bringing new products to market. Read More → | | | | |
| Among US consumers who have used a voice assistant in the car or on a smartphone, 68% do so monthly in the car compared with 61% on smartphones. Read More → | | | | |
| Investors in the US will be able to purchase a piece of the complex, owned by Convexity Properties, in the form of blockchain tokens. Read More → | | | | |
| Amazon announced a series of new additions to its Amazon Web Services (AWS) IoT platform at its annual AWS re:Invent cloud conference in Las Vegas this week. Read More → | | | | |
| YouTube is shifting its video strategy from a subscription focus to free and ad-supported, offering its original video content free of charge with ads, rather than keeping it exclusive to its YouTube Premium subscription offering. Read More → | | | | |
| Now, owners of iPhones and an array of Android handsets, including those from Samsung and OnePlus, can sign up for Google Fi, which previously only supported the Google Pixel and a small number of LG and Motorola handsets. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| Outside of the US Postal Service (USPS), FedEx and UPS have dominated the domestic logistics industry — and in particular, the last-mile of the delivery — for decades. In a new report, Business Insider Intelligence, Business Insider's premium research service, explains how the age of e-commerce is opening up cracks in UPS and FedEx's duopoly. We then outline how Amazon's logistics ambitions began as an effort to more quickly get parcels out the door and fulfill its famous 2-day shipping process and how it'll be a key building block for the company if it builds out a last-mile service. Lastly, we offer concrete steps that the firm must take to maximize the dent it makes in UPS and FedEx's duopoly. Learn More → | | | | |
| In this report, Business Insider Intelligence analyzes how physical retail's personalization is being outperformed by e-commerce's, and examines the value personalization holds for brick-and-mortar in particular. We also look at what techniques and technologies are available to help retailers identify and track consumers in-store, and how they can be used to bolster their personalization capabilities. Finally, we examine the different channels through which retailers can reach consumers with their personalized offerings in-store. Learn More → | | | | |
| Twenty-six percent of US consumers over age 12 now listen to podcasts on a monthly basis, up from just 12% five years ago. In this report, Business Insider Intelligence explores the key drivers affecting podcast listenership growth. The report also details the benefits of advertising on podcasts versus other media formats, and outlines the best practices for implementing a successful podcast ad campaign. Finally, we discuss the barriers that will inhibit future growth in listenership and ad spending, and how these hurdles can be overcome to attract more big-budget brands into the space. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Global boom in cellular IoT gives telcos a new source for subs. | | |
M-commerce is driving overall e-commerce growth. | | |
Consumers prefer to receive money or gift cards over traditional gifts. | | |
|
Business Insider Intelligence Daily is a free newsletter highlighting topics the Business Insider Intelligence research team finds interesting. Published around 5pm ET Monday through Friday. | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment