WEEKEND ROUNDUP | |
|
Walmart is bringing a new type of automation to its stores Walmart is bringing an autonomous vehicle to its stores to free up employees' time and improve its stores' efficiency, according to a company blog post.
The Autonomous Cleaner, Auto-C for short, is a self-driving machine that cleans and polishes Walmart stores' floors.
The intention of the technology appears to be to give employees more time to dedicate to other tasks, whether it be other cleaning activities, helping shoppers, or otherwise, rather than replace them.
Without Auto-C, an employee at each store spends 2 hours a day performing the same task, and the technology is now available at 78 stores, with plans to bring it to another 360 soon.
Business Insider Intelligence's Daniel Keyes has the full story. | |
Business Insider Intelligence Daily is just a preview of Business Insider Intelligence. Get started, risk-free today to unlock research reports, briefings, industry forecasts, exclusive data, and more. | | |
|
| The new investment would be led by $500 million from Japanese telco Softbank, and would ultimately bring Grab's total funding to a whopping $7.1 billion. Read More → | | | | |
| The new $149 device will add to Google's existing hardware lineup, and serves as an indicator of the direction the company is looking to take with its newly defined "thoughtful home" approach. Read More → | | | | |
| Healthcare organizations that offer remote patient monitoring (RPM) programs have reaped early returns, highlighting the benefits of the RPM market, which is primed for rapid growth over the next five years. Read More → | | | | |
| These locations give WeWork members and nonmembers a place to sell their products, with WeWork taking a cut of the sales and sourcing the products using a wholesale model. Read More → | | | | |
| Legacy remittance provider Western Union is launching high-value digital transfers from the UK, enabling consumers in the UK to send transfers of up to £50,000 ($66,000) from the Western Union app or website to markets around the world. Read More → | | | | |
| Brex, a fintech that issues corporate credit cards to other startups, has closed a $125 million Series C round at a $1.1 billion valuation, making it a member of the unicorn club. Read More → | | | | |
| Google is reportedly losing some ad spend to Amazon, per CNBC. Amazon is the newest threat to the digital ad duopoly, which is quickly morphing into a triopoly in which spend shifts not just from traditional media, but also from rival digital platforms. Read More → | | | | |
| Target is planning the launch of a new low-price private label, named "Smartly," that's focused on consumer staples such as razors, paper towels, and dish soap. Read More → | | | | |
| Facebook's new devices will feature Amazon's Alexa voice assistant rather than an internally developed alternative, which could help to shift the dynamic of the overall smart speaker market even further in Amazon's favor. Read More → | | | | |
| The United States Postal Service (USPS) is reportedly considering raising its prices for its Parcel Select delivery service. Read More → | | | | |
|
Did a friend forward you this newsletter? Get it daily by clicking here. | | |
|
| Edge computing solutions are critical in allowing companies gain more control over the data their IoT devices create and in reducing their reliance on cloud computing. In this report, Business Insider Intelligence examines how edge computing is reducing companies' reliance on cloud computing in three key industries: healthcare, telecommunications, and the automotive space. We explore how these systems mitigate issues in each sector by helping to efficiently process growing troves of data, expanding the potential realms of IoT solutions a company can offer, and bringing enhanced computing capability to remote and mobile platforms. Learn More → | | | | |
| In this report, Business Insider Intelligence sizes the US consumer credit card market, explains why return on assets (ROA) is on the decline, highlights the importance of rewards in attracting customers, and lays out three next-generation rewards strategies that are popular among certain demographics, which issuers can implement to return their card business to profitability. To drive this analysis, we conducted a survey centered on users' card preferences to over 700 US members of our proprietary panel in May 2018. Learn More → | | | | |
| The healthcare industry is undergoing a profound transformation. Costs are skyrocketing, consumer demand for more accessible care is growing rapidly, and healthcare companies are unable to keep up. In this report, Business Insider Intelligence explores the key strengths and offerings the Big Four will bring to the healthcare industry, as well as their approaches into the market. We'll then explore how these services and solutions are creating opportunities for health systems and insurers. Finally, the report will outline the barriers that are inhibiting the adoption and usage of the Big Four tech companies' offerings and how these barriers can be circumvented. Learn More → | | | | |
|
Do you already have Business Insider Intelligence access through your company? Check here. | | |
|
Latinx population will drive US mobile-first consumption trends. | | |
More US businesses are building their own employee medical clinics. | | |
Facebook Watch would benefit from the name recognition of popular podcast adaptations. | | |
|
Top image credit: Jay, Barry, and Chuck's OM Blog | | |
|
You can gain access to everything Business Insider Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your Business Insider Intelligence PREMIUM pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 8 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the Business Insider Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your PREMIUM pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
| Copyright © 2018 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment