PE firms raised a record of more than $300 billion in 2019, while the deal count for the largest deals fell by 28 percent from the year before.
| |
| |
| | | | | Casey Sullivan | PE firms raised a record of more than $300 billion in 2019, while the deal count for the largest deals fell by 28 percent from the year before. | | | | | |
| | | | Shannen Balogh | There's been buzz about a 2020 IPO, though Credit Karma's CEO has said he sees listing as a means, not an end, and is more focused on new products. | | | | | | |
| | | | Alex Nicoll | She also flagged smart homes and the institutionalization of single-family rentals as real estate trends to watch in 2020. | | | | | | |
| | | | Alex Morrell | The 2019 books are closed at the largest US banks. That means the much-awaited compensation announcements are upon us. | | | | | | |
| | | | Meghan Morris | Big funding and explosive sales growth didn't translate into a path to profits. Startups that burned through cash are now facing a reckoning. | | | | | | |
| | | | Bradley Saacks | Element Capital did not match its 17% returns from 2018 last year, but still beat the average hedge fund. | | | | | | |
| | | | Casey Sullivan | Gannett's CEO is about to make cuts at America's newspapers. His compensation is a secret, thanks to an arrangement with a private-equity firm. | | | | | | |
| | | | Business Insider | Help us create a better BI Prime by participating in a brief online survey. 50 participants will win a year of free access. | | | | | | |
| | | | Rachel Premack,Weng Cheong | The minutes before your job interview are crucial. You need to stay calm, get focused, and be confident. | | | | | | |
| | | | Joe Williams | Among Deloitte's efforts is an academy that offers pathways within in-demand jobs like developer, software engineer, and AI engineer. | | | | | | |
Share This Email | | Read Business Insider On The Go | | |
| |
| |
0 comments:
Post a Comment