WEEKEND ROUNDUP | |
|
Amazon Has Big Plans to disrupt the payments industry As Amazon prepares to report Q2 earnings today, all eyes will be on its growth in revenue and gross merchandise value (GMV) metrics.
But it's worth pointing out that the e-commerce powerhouse is significantly expanding its presence in digital payments. It's not a huge part of the business now, but it's poised for continued growth. the kiosk and wait up to 60 seconds for them to appear.
Business Insider's Ayoub Aouad has the full story on how Amazon has been building out its payments ecosystem. | |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| A new report, BI Intelligence scopes the current market for robo-advisors, providing an updated forecast through 2022. In addition, we explain the different types of robo-advisors emerging, detail how startups and incumbents are working to ensure the success of their products, and outline what will happen to the market over the next 12 months. Learn More → | | | | |
| In this report, BI Intelligence takes a deep dive into the decline of live sports on TV. The report explains how digital disruption and shifting consumer habits are contributing to this decline, and profiles the promising new players in the space. In addition, it discusses emerging business models for the live sports industry, and what's next for legacy broadcasters as they strive to adapt. Learn More → | | | | |
| A new report, BI Intelligence scopes the current market for robo-advisors, providing an updated forecast through 2022. In addition, we explain the different types of robo-advisors emerging, detail how startups and incumbents are working to ensure the success of their products, and outline what will happen to the market over the next 12 months. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| Google's smart home ecosystem continues to expand as the company adds new partners to make devices that are compatible with its Google Assistant and Google Home smart speaker. Read More → | | | | |
| One of the biggest hurdles banks face in their quest for successful innovation is finding and hiring talent with skills in new areas like blockchain technology, analytics, and cybersecurity. Read More → | | | | |
| Netflix was the highest grossing app in Q2, generating $153 million in revenue, up 233% from the same period last year, according to Sensor Tower data. Read More → | | | | |
| The world's first semi-autonomous cargo ship could begin operating in the second half of 2018 and become fully autonomous by 2020. Read More → | | | | |
| Apple may be losing its grip as the most valuable app platform. US consumers with Google Pixel and Samsung Galaxy S8 smartphones are spending as much in-app as iPhone users. Read More → | | | | |
| A physical presence may provide Walmart and Target with an edge over Amazon with back-to-college (aged 18-24) shoppers. Read More → | | | | |
| US card networks MasterCard, Visa, and American Express are preparing to submit a license request to operate in China. Read More → | | | | |
| Visa posted spectacular growth virtually across the board in Q2 2017. Visa's profits surged to $2.1 billion, which was stronger-than-expected growth because of expenses in Q2 2016 associated with the Visa Europe acquisition. Read More → | | | | |
| Ride-hailing giant Lyft has a new division devoted to developing hardware and software systems for self-driving cars. Read More → | | | | |
| The stabilization seems to be the result of Bitcoin miners reaching an agreement on the enactment of the Bitcoin Improvement Proposal. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
Consumers are using speaker-oriented voice assistants for more activities | | |
Asia will be the engine of Facebook's long-term growth | | |
Mobile commerce isn't catalyzing in-store wallet adoption | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2017 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment