WEEKEND ROUNDUP | |
| |
Google's AI is much smarter than Siri Google's artificial intelligence (AI) is much smarter than Apple's Siri, according to a report from three Chinese researchers.
The report, which aimed to compare the intelligence of various AI systems, found that in 2016, Google's AI had an IQ of 47.3, ahead of Chinese search engine Baidu (33), Microsoft's Bing (32), and Siri (24).
But while Google's AI leads the tech pack, it has a long way to go before it comes close to human intelligence. The average 6-year-old has an IQ of 55.5, according to the report.
BI Intelligence analyst Laurie Beaver has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | In a new report from BI Intelligence, we examine where the wireless industry stands as a result of the price war and uptick in data demand from consumers. We also look at how technological advancements and the adoption of new product lines could incentivize the next wave of revenue growth for telecoms. Finally, we explore potential barriers to carriers' growth, and examine which of the Big Four carriers are poised to lead the pack. Learn More → | | | | |
| | | This report will look at the areas in which incumbents have failed SMBs when it comes to financial services provision — including credit, digital business services, and bank accounts — and give examples of where fintechs have successfully filled the gaps. It will also provide examples of incumbents that have introduced new SMB products in response, and our verdict on which type of supplier — fintech or incumbent — will dominate each area of the market for SMB-focused financial services products. Learn More → | | | | |
| | | In a new report, BI Intelligence explores the digital payments ecosystem today, its growth drivers, and where the industry is headed. It begins by tracing the path of an in-store card payment from processing to settlement across the key stakeholders. That process is central to understanding payments, and has changed slowly in the face of disruption. The report also forecasts growth and defines drivers for key digital payment types through 2021. Finally, it highlights five trends that are changing payments, looking at how disparate factors, such as surprise elections and fraud surges, are sparking change across the ecosystem. Learn More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| | | Oracle introduced Blockchain Cloud Service at its OpenWorld conference on Monday, as the database giant works hard to make its cloud more competitive with IBM's and Microsoft's offerings. Read More → | | | | |
| | | Walmart has acquired New York City-based logistics startup Parcel for less than $10 million, a source told Recode. Parcel was founded in 2013, and previously raised $2 million from investors. Read More → | | | | |
| | | Consumers now expect retailers to have some form of an augmented reality (AR) experience, according to a report by DigitalBridge. Of the consumers surveyed, 20% said they expect retailers to have an AR tool now that iOS 11 has been released, while 49% say they expect retailers to launch AR features within the next six months. Read More → | | | | |
| | | PayPal and Mastercard are taking their strategic partnership fully global, announcing a "significant expansion" to Canada, Europe, Latin America and the Caribbean, and the Middle East and North Africa on Thursday. Previously, the firms had inked deals in the APAC region and the US. Read More → | | | | |
| | | Investment banking behemoth Goldman Sachs is considering introducing a new trading operation for Bitcoin and other major cryptocurrencies. Read More → | | | | |
| | | Google announced a pair of new smart speakers and added a number of new capabilities for its smart home ecosystem, setting forward its vision for the connected home and the role of the voice assistant in it. Read More → | | | | |
| | | Whole Foods has already sold approximately $1.6 million worth of its private-label products through Amazon, just one month after its acquisition by the e-commerce titan. Read More → | | | | |
| | | Apple Music reached 30 million subscribers, up from 27 million in June, Billboard reports. The figure puts Apple Music at half the subscriber count of Spotify, which last reported 60 million paid subscribers in July. Read More → | | | | |
| | | One in five Domino's customers in the UK place voice-command orders through Amazon's virtual voice assistant, Alexa, instead of through Domino's one-click Easy Order option. Read More → | | | | |
| | | The increasingly dominant role smartphones are playing in users' lives has prompted the app market to surge. In 2016, total time spent in apps globally hit 1.6 trillion hours, up over 50% from the previous year, according to App Annie. Read More → | | | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
Venmo faces stiff competition from Square Cash and Zelle | | |
Influencer partnerships are a must-have for brands | | |
Here's what global businesses are doing to tackle IoT security | | |
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
| |
| You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
| |
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| | Copyright © 2017 Business Insider, Inc. All rights reserved. | |
| |
0 comments:
Post a Comment