WEEKEND ROUNDUP | |
|
Search engines are weakening Amazon's hold on product search Amazon's share of initial product searches dropped from 55% in 2016 to 49% in 2017, and search engines like Google appear to be responsible, according to a survey from Survata as cited by Bloomberg.
Search engines' share went from 28% to 36% between 2016 and 2017, reversing the drop they saw between 2015, when they had 34%, and 2016.
The rise of mobile commerce (m-commerce) may be responsible for search engines' turnaround.
BI Intelligence analyst Daniel Keyes has the full story.
| |
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| In a new report, BI Intelligence explores Gen Z's current shopping habits — both online and in-store — and how those habits might evolve over time. It looks at their spending power, both now and in the years to come, and the drivers that lead them to complete a purchase. It also assesses Gen Zers' unique traits, and the ways that retailers and brands can leverage those characteristics to make them loyal customers. Learn More → | | | | |
| In a new report, BI Intelligence looks at the shifts in the broader environment that fintechs operate in, including funding patterns and regulatory trends; examines the adaptations that some of fintech's biggest subsegments have had to make to secure a foothold in the financial services system; and discusses how the continued rise of the fintech industry is pressuring incumbents to make fundamental changes to their business models and roles. It ends by assessing what a global economy increasingly influenced by innovative fintechs will look like. Learn More → | | | | |
| A new report from BI Intelligence addresses how in-store mobile payments volume will grow through 2021, why that's below past expectations, and what successful cases can teach other players in the space. It also issues actionable recommendations that various providers can take to improve their performance and better compete. Learn More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
| Robert Bosch Venture Capital (RBVC), the venture arm of the German industrial giant Bosch, recently announced that it purchased a "significant number" of MIOTA tokens, according to Venture Beat. MIOTA is a cryptocurrency based on the IOTA distributed ledger platform operated by the German IOTA Foundation. Read More → | | | | |
| NFL ad revenue increased 2% YoY across all networks from September to November of this season, despite declining viewership, according to Adweek. Read More → | | | | |
| Apple Maps, perhaps the most oft-derided Apple product, still lags significantly behind Google's Maps product, according to an in-depth analysis of the two mapping systems by cartographer Justin O'Beirne. Read More → | | | | |
| Stitch Fix reported substantial revenue and customer growth in fiscal Q1 2018 (ended October 28). The subscription apparel retailer grew revenue by 25% year-over-year (YoY) to nearly $300 million. Read More → | | | | |
| Investment banking giant Goldman Sachs will have a cryptocurrency trading desk up and running by June 2018, according to sources quoted by Bloomberg. Read More → | | | | |
| Two 18-year-olds have developed a unique messaging app called Turtle that reformulates how people meet and chat online. The app hinges on a simple and original concept: conversation powered by temporary anonymity. Read More → | | | | |
| Apple has filed a patent for an autonomous navigation system for vehicles that could minimize the role that maps would play in a self-driving car, reports CNBC. Read More → | | | | |
| The 2017 holiday season was Amazon's "biggest yet," with "record levels" of consumer shopping, according to a press release from the e-commerce giant. Read More → | | | | |
| Apple's iPhone and iPad led in device activations during the week leading up to Christmas 2017, according to a new report from Flurry Analytics. Read More → | | | | |
| Snapchat is developing a product that will make Snapchat Stories available on third-party platforms outside of the mobile app for the first time. Read More → | | | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
5G smartphone shipments to hit 1.5 billion in 2025 | | |
Advertisers are all-in on in-app ads | | |
Credit card players should capitalize on Canada | | |
|
BI Intelligence Daily is just a preview of BI Intelligence. Become an ALL-ACCESS member to unlock everything BI Intelligence has to offer. | | |
|
You can gain access to everything BI Intelligence produces - ALL of our extensive research reports, newsletters, and data - when you claim your BI Intelligence ALL-ACCESS pass. With this level of membership, you will gain immediate access to… | ALL Existing Reports | Our research reports have taken thousands of hours to research, analyze and compile. With over 100 reports in our archive there is something for everyone with immediate profit-driving idea potential. Packed with data, insight and analysis the research helps you understand your chosen subject area in fresh new ways. | Actionable New Reports | You'll receive around 6 new reports each month on topics that matter to you, delivered electronically the instant they're finalized for as long as you're a subscriber. | Carefully Curated Newsletters | With access to all 6 of our newsletters, you'll know about all the important developments that are impacting your company, your bottom line, and even your career. Our insightful news briefs give you the context around critical developments. | Timely Updates & An Online Research Center | At least once a week, the BI Intelligence team will send you thought-provoking "extra" content in the form of charts, graphs, and graphics, along with our analysis of what it means. | And A 14-Day Satisfaction Guarantee | If you are not completely satisfied, you may cancel your ALL-ACCESS pass before the end of your first 14-days and we will refund the full amount you've paid. | |
|
The BI Intelligence Daily is a free newsletter highlighting topics the BI Intelligence research team finds interesting. Published around 5pm ET Monday through Friday.
Did a friend forward this newsletter? Get it daily by clicking here.
Have friends? Think they would benefit from this newsletter? Send them this link: http://read.bi/bii-daily. | |
| Copyright © 2017 Business Insider, Inc. All rights reserved. | |
|
0 comments:
Post a Comment